

-
Thursday 28 January 2021 06:00
Friday 29 January 2021 06:00
Saturday 30 January 2021 06:00
Sunday 31 January 2021 06:00
More dates (116)Monday 01 February 2021 06:00
Tuesday 02 February 2021 06:00
Wednesday 03 February 2021 06:00
Thursday 04 February 2021 06:00
Friday 05 February 2021 06:00
Saturday 06 February 2021 06:00
Sunday 07 February 2021 06:00
Monday 08 February 2021 06:00
Tuesday 09 February 2021 06:00
Wednesday 10 February 2021 06:00
Thursday 11 February 2021 06:00
Friday 12 February 2021 06:00
Saturday 13 February 2021 06:00
Sunday 14 February 2021 06:00
Monday 15 February 2021 06:00
Tuesday 16 February 2021 06:00
Wednesday 17 February 2021 06:00
Thursday 18 February 2021 06:00
Friday 19 February 2021 06:00
Saturday 20 February 2021 06:00
Sunday 21 February 2021 06:00
Monday 22 February 2021 06:00
Tuesday 23 February 2021 06:00
Wednesday 24 February 2021 06:00
Thursday 25 February 2021 06:00
Friday 26 February 2021 06:00
Saturday 27 February 2021 06:00
Sunday 28 February 2021 06:00
Monday 01 March 2021 06:00
Tuesday 02 March 2021 06:00
Wednesday 03 March 2021 06:00
Thursday 04 March 2021 06:00
Friday 05 March 2021 06:00
Saturday 06 March 2021 06:00
Sunday 07 March 2021 06:00
Monday 08 March 2021 06:00
Tuesday 09 March 2021 06:00
Wednesday 10 March 2021 06:00
Thursday 11 March 2021 06:00
Sunday 14 March 2021 06:00
Monday 15 March 2021 06:00
Tuesday 16 March 2021 06:00
Wednesday 17 March 2021 06:00
Thursday 18 March 2021 06:00
Friday 19 March 2021 06:00
Saturday 20 March 2021 06:00
Sunday 21 March 2021 06:00
Monday 22 March 2021 06:00
Tuesday 23 March 2021 06:00
Wednesday 24 March 2021 06:00
Thursday 25 March 2021 06:00
Friday 26 March 2021 06:00
Saturday 27 March 2021 06:00
Sunday 28 March 2021 06:00
Monday 29 March 2021 06:00
Tuesday 30 March 2021 06:00
Wednesday 31 March 2021 06:00
Thursday 01 April 2021 06:00
Friday 02 April 2021 06:00
Saturday 03 April 2021 06:00
Sunday 04 April 2021 06:00
Monday 05 April 2021 06:00
Tuesday 06 April 2021 06:00
Wednesday 07 April 2021 06:00
Thursday 08 April 2021 06:00
Friday 09 April 2021 06:00
Saturday 10 April 2021 06:00
Sunday 11 April 2021 06:00
Monday 12 April 2021 06:00
Tuesday 13 April 2021 06:00
Wednesday 14 April 2021 06:00
Thursday 15 April 2021 06:00
Friday 16 April 2021 06:00
Saturday 17 April 2021 06:00
Sunday 18 April 2021 06:00
Monday 19 April 2021 06:00
Tuesday 20 April 2021 06:00
Wednesday 21 April 2021 06:00
Thursday 22 April 2021 06:00
Friday 23 April 2021 06:00
Saturday 24 April 2021 06:00
Sunday 25 April 2021 06:00
Monday 26 April 2021 06:00
Tuesday 27 April 2021 06:00
Wednesday 28 April 2021 06:00
Thursday 29 April 2021 06:00
Friday 30 April 2021 06:00
Saturday 01 May 2021 06:00
Sunday 02 May 2021 06:00
Monday 03 May 2021 06:00
Wednesday 05 May 2021 06:00
Thursday 06 May 2021 06:00
Friday 07 May 2021 06:00
Saturday 08 May 2021 06:00
Monday 10 May 2021 06:00
Tuesday 11 May 2021 06:00
Wednesday 12 May 2021 06:00
Thursday 13 May 2021 06:00
Friday 14 May 2021 06:00
Saturday 15 May 2021 06:00
Sunday 16 May 2021 06:00
Monday 17 May 2021 06:00
Tuesday 18 May 2021 06:00
Wednesday 19 May 2021 06:00
Thursday 20 May 2021 06:00
Friday 21 May 2021 06:00
Saturday 22 May 2021 06:00
Sunday 23 May 2021 06:00
Monday 24 May 2021 06:00
Tuesday 25 May 2021 06:00
Wednesday 26 May 2021 06:00
Thursday 27 May 2021 06:00
Friday 28 May 2021 06:00
Saturday 29 May 2021 06:00
Sunday 30 May 2021 06:00
Monday 31 May 2021 06:00
On the occasion of the events celebrating the 200-year anniversary from the commencement of the Greek Revolution, the Stavros Niarchos Foundation Cultural Center is restoring in the Agora, the horizontal section, at a height of 40cm, of the base of the sculpture Monument of Zalongo. The installation had been on display, in SNFCC’s Agora, for the first time in January 2019, in the context of the exhibition "George Zongolopoulos: The vision of a public sculpture". Simultaneously, Zalongo, a silver plated brass miniature, created by George Zongolopoulos himself, will be hosted again on the SNFCC’s premises.
The restoration of the installation marks the beginning of a series of events celebrating the 200-year anniversary from the 1821 Greek Revolution, which are anchored on the question: What are the faces of the hero?
2021 is the year in which we will retrace that timeless portrayal of the hero. From the heroic figures of the ancient era, and the heroes of the 1821 Greek Revolution, to the antiheroes of the contemporary world, the heroic model is invested with virtues such as selflessness, courage, strength, tenacity, patience and boldness. In a period that brought unprecedented challenges for everyone, today more than ever, we are able to recognize virtuous personalities throughout the SNFCC events.
Angelos Moretis, Director of the George Zongolopoulos Foundation, comments on the original sculpture:
"The Monument of Zalongo, an artwork by sculptor George Zongolopoulos, is a unique case of public art in Greece, since, due to its monumental scale (18m x 15m) and its natural position, it towers over the landscape. In addition, the fact that it is visible from a distance of 30 Km deems it a rarity in our country.
The Monument of Zalongo is one of the first examples of the application of the principles of modernism on the monumental sculpture of Post War Greece. The figures of the Souli heroines do not portray known historical personalities. The sculptor chose to leave them without specific features and to remove all detail from their faces and torsos, in order to allow viewers the freedom to picture each of these women with their soul and their imagination. The result was the creation of a universal symbol of Freedom on the "Sacred Rock of Zalongo".
It took 6 years and 4,300 limestone blocks to complete the statue and, even to the present day, its creation is considered a feat of construction by the standards of 1950s and 1960s Greece, given that the materials were transported over 160 Km to be worked on and chiseled in situ on mount Zalongo.
The unveiling of the Monument of Zalongo was held with due ceremony on the 10th of June 1961. "
Read here a short history about the Monument of Zalongo.
28/01-31/05
AGORA
The themed events programming Faces of the Hero is realized thanks to the exclusive grant by Stavros Niarchos Foundation (SNF).